| Management number | 238949644 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238949644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0H33342WF |
|---|---|
| Color | A-brown |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Slakkenreis |
| Model Name | Slakkenreis |
| Rise Style | High Rise |
| Sport Type | Fishing, Golf |
| Style Name | Cargo Capris for Women |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Item Weight | 150 Grams |
| Style Number | Slakkenreis |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Slakkenreis |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form