| Management number | 239183898 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239183898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CH9Z2BNC |
|---|---|
| Color | Lake Blue |
| Brand Name | Perytong |
| Model Name | PTL01 |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Perytong |
| Model Number | PTL01 |
| BuiltIn Media | Sleep Headphones |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Flat and thin |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Securing Hair |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | spandex |
| Additional Features | Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sleeping, Traveling, Working Out, Running, Yoga, Audio Books |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form