| Management number | 238528504 | Release Date | 2026/07/11 | List Price | US$28.00 | Model Number | 238528504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kumho Solus TA31 195/65R15 91T</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, Kumho's Solus TA31 is designed for use on coupes, sedans, CUVs, SUVs, and minivans. Backed by a 60,000 mile limited manufacturer tread life warranty, the Solus TA31's wide shoulder blocks put more rubber on the road to enhance traction, steering, and cornering performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kumho |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Solus TA31 2253362 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form