| Management number | 230885037 | Release Date | 2026/06/18 | List Price | US$64.00 | Model Number | 230885037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our compact mini refrigerator provides 4.0 cubic feet of thoughtfully designed storage with divided compartments to meet diverse food preservation needs. Easily adjust the temperature using the control knob to keep beverages chilled and fresh fruits crisp. It includes 7 intuitive temperature settings, with setting “7” providing maximum cooling, ensuring reliable cooling performance for daily use. The temperature range is –0.4°F to 50°F
| Brand | DEMULLER |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 4 cu ft |
| Dimensions | 17.30 x 14.77 x 39.00 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 320 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | 4.0 CU.FT Sliver |
| Door finish | Sliver |
| Handle type | Pocket Handle |
| Handle color | No |
| Hardware finish | Sliver |
| Shelf material | Glass, Plastic |
| Number of shelves | 2 |
| Freezer capacity | 1.8 cu in |
| Control type | Button |
| Refrigerator feature | Freezer |
| Number of freezer shelves | 0 |
| Depth with handle | 17 in |
| Depth without door & handles | 17 in |
| Depth with door open | 15.3 in |
| Assembled product weight | 46 lb |
| Model | 108SLIVER |
| Product name | DEMULLER 4.0 Cu.ft Mini Refrigerator with freezer Small Fridge Double Door Adjustable Temperature New Silver |
| Is smart | N |
| Power type | Corded Electric |
| Replacement water filter model | no |
| Has nrtl listing certification | N |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form